Rankings
Historic presidents, your best reigns, and the next challenge to beat.
This page combines the public benchmark ladder with locally persisted runs so the product already has the skeleton of a future account and leaderboard system.
Live Rotations
Daily MandateFinish Inflation Crisis on foundation while beating your best score.
Weekly Featured PresidencyMaster United States, 1980 and hold approval above 50 through the final round.
Historical Ladder
How the simulation frames greatness
| Rank | President | Growth | Unemp. | Inflation | Approval | Score |
|---|---|---|---|---|---|---|
| 1 | Johnson | 5.3% | 4.2% | 2.6% | 55.1% | 104 |
| 2 | Kennedy | 4.4% | 6.0% | 1.2% | 70.1% | 97 |
| 3 | Truman | 4.9% | 4.3% | 3.6% | 45.4% | 95 |
| 4 | Clinton | 3.9% | 5.2% | 2.6% | 55.1% | 92 |
| 5 | Eisenhower | 3.0% | 4.9% | 1.4% | 65.0% | 90 |
| 6 | G.W. Bush | 2.2% | 5.3% | 2.8% | 49.4% | 78 |
| 7 | Reagan | 3.5% | 7.5% | 4.7% | 52.8% | 76 |
| 8 | G.H.W. Bush | 2.3% | 6.3% | 4.4% | 60.9% | 76 |
| 9 | Nixon | 2.8% | 5.1% | 6.0% | 49.0% | 75 |
| 10 | Obama | 1.7% | 7.5% | 1.4% | 47.9% | 66 |
| 11 | Carter | 3.3% | 6.5% | 9.7% | 45.5% | 64 |
| 12 | Ford | 1.6% | 7.3% | 8.6% | 47.2% | 54 |
Local Best Runs
Your profile's saved leaderboard
No completed runs saved yet.
Start Your First Run